Tech Salaries in Canada by Province: 6 Roles, From Job Bank Data
Oct 29, 2026
By Stephen Adindu, Lead Coach at The Career Accelerators. Last updated October 2026.
Median pay for six tech roles in Canada runs from about C$79,700 a year for data analysts (a stand-in figure) to about C$97,500 for Scrum Masters, based on Job Bank's official wage data (updated 19 November 2025). The tables below give national and province-by-province pay for business analysts, IT project managers, Scrum Masters, cybersecurity analysts, data analysts and data scientists, and explain what the figures do and don't tell you.
Every number on this page comes from Job Bank, the Government of Canada's job site, which publishes low, median and high hourly wages for each occupation. We convert them to yearly figures and keep them in one place, so career changers, newcomers and the people who advise them can compare roles quickly. We refresh the tables when Job Bank publishes new wages, which it usually does each fall.
Key takeaways
|
What do tech jobs pay in Canada?
Here are Job Bank's national figures for each role. Hourly wages are Job Bank's; the yearly median is our conversion at 37.5 hours a week for 52 weeks (1,950 hours). Each line covers the whole occupation group (NOC) that Job Bank files the title under, not only people with that exact job title.
| Role | Job Bank title (NOC group) | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|---|
| Business analyst | Analyst, Business - Computer Systems (NOC 21221, business systems specialists) | C$30.67 | C$45.13 | C$62.50 | C$88,004 |
| IT project manager | Information Technology (IT) Project Manager (NOC 21222, information systems specialists) | C$28.85 | C$46.15 | C$68.68 | C$89,993 |
| Scrum Master | Scrum Master (NOC 10019, other administrative services managers) | C$29.88 | C$50.00 | C$85.16 | C$97,500 |
| Cybersecurity analyst | Cybersecurity Analyst (NOC 21220, cybersecurity specialists) | C$30.00 | C$49.52 | C$72.12 | C$96,564 |
| Data analyst (stand-in) | Data Analyst - Informatics And Systems (NOC 21223, database analysts and data administrators) | C$25.00 | C$40.87 | C$61.03 | C$79,697 |
| Data scientist | Data Scientist (NOC 21211, data scientists) | C$30.00 | C$46.15 | C$69.74 | C$89,993 |
Source: Job Bank national wages, updated 19 November 2025, from Statistics Canada's Labour Force Survey (2023 to 2024). Yearly figure: TCA calculation at 1,950 hours.
Median pay a year, highest to lowest (bars drawn to scale)
| Role | Median a year | |
|---|---|---|
| Scrum Master | C$97,500 | |
| Cybersecurity analyst | C$96,564 | |
| IT project manager | C$89,993 | |
| Data scientist | C$89,993 | |
| Business analyst | C$88,004 | |
| Data analyst (stand-in) | C$79,697 |
Source: Job Bank, updated 19 November 2025. Yearly figures: TCA calculation at 1,950 hours.
How does tech pay differ by province?
This table shows the median hourly wage for each role in each province and territory. A dagger (†) marks a Statistics Canada model estimate for 2024 (Small Area Estimation), which Job Bank uses where survey samples are too small; a double dagger (‡) marks a figure from Employment Insurance program data. "Not published" means Job Bank says the wage can't be published because of data limitations and refers you to the national figure.
| Province or territory | BA | IT PM | Scrum | Cyber | Data analyst (stand-in) | Data scientist |
|---|---|---|---|---|---|---|
| Canada | C$45.13 | C$46.15 | C$50.00 | C$49.52 | C$40.87 | C$46.15 |
| Newfoundland and Labrador | C$46.33†| C$40.30 | C$45.60 | C$47.44†| C$45.08 | C$41.76 |
| Prince Edward Island | C$38.34†| C$40.00 | C$51.69†| Not published | C$36.30 | Not published |
| Nova Scotia | C$46.15 | C$43.75 | C$51.06†| C$42.05 | C$33.65 | C$44.06‡ |
| New Brunswick | C$38.50 | C$38.46 | C$48.20†| C$45.19 | C$40.87 | C$39.32 |
| Quebec | C$46.15 | C$46.15 | C$49.45 | C$49.23 | C$43.96 | C$46.00 |
| Ontario | C$45.13 | C$47.00 | C$50.48 | C$51.28 | C$40.87 | C$47.69 |
| Manitoba | C$43.50 | C$42.31 | C$49.50 | C$45.00 | C$38.94 | C$45.00 |
| Saskatchewan | C$47.85 | C$45.13 | C$49.64†| C$45.64 | C$38.46 | C$42.05 |
| Alberta | C$48.08 | C$48.08 | C$53.85 | C$50.51†| C$39.82 | C$43.27 |
| British Columbia | C$42.40 | C$46.15 | C$50.81†| C$47.80 | C$43.96 | C$48.08 |
| Yukon | Not published | C$46.43†| C$59.66†| Not published | Not published | Not published |
| Northwest Territories | Not published | C$53.28†| C$61.57†| Not published | Not published | Not published |
| Nunavut | Not published | C$62.06†| C$69.29†| Not published | Not published | Not published |
Source: Job Bank wage pages for each title, updated 19 November 2025. Survey rows: Labour Force Survey, 2023 to 2024.
Where the published medians are highest and lowest for each role:
- Business analyst: highest median in Alberta (C$48.08), lowest in Prince Edward Island (C$38.34†).
- IT project manager: highest median in Nunavut (C$62.06†), lowest in New Brunswick (C$38.46).
- Scrum Master: highest median in Nunavut (C$69.29†), lowest in Newfoundland and Labrador (C$45.60).
- Cybersecurity analyst: highest median in Ontario (C$51.28), lowest in Nova Scotia (C$42.05).
- Data analyst (stand-in): highest median in Newfoundland and Labrador (C$45.08), lowest in Nova Scotia (C$33.65).
- Data scientist: highest median in British Columbia (C$48.08), lowest in New Brunswick (C$39.32).
Two of these highest figures (IT project manager, Scrum Master) are model estimates for territories, marked with a dagger. Among the provinces, Scrum Master pay is highest in Alberta (C$53.85). Read small differences between provinces with care. Job Bank also publishes wages for economic regions in most provinces (for example, the Toronto Region or the Calgary Region), where data allow, on each title's wage page, linked under Sources.
What is the pay range for each role, province by province?
For each role: the low, median and high hourly wage in each province and territory, and the median converted to a yearly figure.
Business analyst: Analyst, Business - Computer Systems (NOC 21221, business systems specialists)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$30.67 | C$45.13 | C$62.50 | C$88,004 |
| Newfoundland and Labrador†| C$33.96 | C$46.33 | C$60.66 | C$90,344 |
| Prince Edward Island†| C$28.84 | C$38.34 | C$52.85 | C$74,763 |
| Nova Scotia | C$27.00 | C$46.15 | C$66.67 | C$89,993 |
| New Brunswick | C$25.38 | C$38.50 | C$53.33 | C$75,075 |
| Quebec | C$30.05 | C$46.15 | C$67.39 | C$89,993 |
| Ontario | C$33.33 | C$45.13 | C$62.50 | C$88,004 |
| Manitoba | C$27.98 | C$43.50 | C$57.69 | C$84,825 |
| Saskatchewan | C$29.02 | C$47.85 | C$56.00 | C$93,308 |
| Alberta | C$33.33 | C$48.08 | C$72.12 | C$93,756 |
| British Columbia | C$27.40 | C$42.40 | C$60.44 | C$82,680 |
| Yukon | Not published | |||
| Northwest Territories | Not published | |||
| Nunavut | Not published |
Job Bank also lists "Information Technology (IT) Business Analyst" in the same group, with the same figures. Source: Job Bank, updated 19 November 2025.
IT project manager: Information Technology (IT) Project Manager (NOC 21222, information systems specialists)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$28.85 | C$46.15 | C$68.68 | C$89,993 |
| Newfoundland and Labrador | C$23.08 | C$40.30 | C$54.53 | C$78,585 |
| Prince Edward Island | C$24.04 | C$40.00 | C$61.54 | C$78,000 |
| Nova Scotia | C$29.33 | C$43.75 | C$63.46 | C$85,313 |
| New Brunswick | C$25.65 | C$38.46 | C$54.95 | C$74,997 |
| Quebec | C$30.00 | C$46.15 | C$63.19 | C$89,993 |
| Ontario | C$28.59 | C$47.00 | C$72.60 | C$91,650 |
| Manitoba | C$25.70 | C$42.31 | C$62.50 | C$82,505 |
| Saskatchewan | C$28.21 | C$45.13 | C$63.46 | C$88,004 |
| Alberta | C$27.13 | C$48.08 | C$68.00 | C$93,756 |
| British Columbia | C$29.99 | C$46.15 | C$75.44 | C$89,993 |
| Yukon†| C$36.93 | C$46.43 | C$75.66 | C$90,539 |
| Northwest Territories†| C$40.31 | C$53.28 | C$73.25 | C$103,896 |
| Nunavut†| C$45.68 | C$62.06 | C$80.31 | C$121,017 |
Job Bank files "computer projects manager" under a different group, computer and information systems managers (NOC 20012), with a national median of C$66.67 an hour. That group covers IT managers who usually supervise staff, so it suits senior roles better than most IT project manager jobs. Source: Job Bank, updated 19 November 2025.
Scrum Master: Scrum Master (NOC 10019, other administrative services managers)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$29.88 | C$50.00 | C$85.16 | C$97,500 |
| Newfoundland and Labrador | C$34.00 | C$45.60 | C$65.00 | C$88,920 |
| Prince Edward Island†| C$36.68 | C$51.69 | C$67.87 | C$100,796 |
| Nova Scotia†| C$33.57 | C$51.06 | C$81.73 | C$99,567 |
| New Brunswick†| C$32.64 | C$48.20 | C$76.26 | C$93,990 |
| Quebec | C$23.08 | C$49.45 | C$92.31 | C$96,428 |
| Ontario | C$38.46 | C$50.48 | C$77.00 | C$98,436 |
| Manitoba | C$23.08 | C$49.50 | C$61.30 | C$96,525 |
| Saskatchewan†| C$32.70 | C$49.64 | C$82.54 | C$96,798 |
| Alberta | C$40.00 | C$53.85 | C$104.40 | C$105,008 |
| British Columbia†| C$34.92 | C$50.81 | C$80.43 | C$99,080 |
| Yukon†| C$45.23 | C$59.66 | C$80.43 | C$116,337 |
| Northwest Territories†| C$44.68 | C$61.57 | C$87.91 | C$120,062 |
| Nunavut†| C$49.88 | C$69.29 | C$99.26 | C$135,116 |
Job Bank files Scrum Master under NOC 10019, other administrative services managers, a broad management group that isn't specific to IT, and 8 of its 13 provincial and territorial figures are model estimates. Use it as a rough guide. Source: Job Bank, updated 19 November 2025.
Cybersecurity analyst: Cybersecurity Analyst (NOC 21220, cybersecurity specialists)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$30.00 | C$49.52 | C$72.12 | C$96,564 |
| Newfoundland and Labrador†| C$35.32 | C$47.44 | C$63.51 | C$92,508 |
| Prince Edward Island | Not published | |||
| Nova Scotia | C$31.25 | C$42.05 | C$96.15 | C$81,998 |
| New Brunswick | C$31.25 | C$45.19 | C$80.00 | C$88,121 |
| Quebec | C$30.67 | C$49.23 | C$71.43 | C$95,999 |
| Ontario | C$30.00 | C$51.28 | C$72.12 | C$99,996 |
| Manitoba | C$23.00 | C$45.00 | C$69.71 | C$87,750 |
| Saskatchewan | C$35.00 | C$45.64 | C$76.92 | C$88,998 |
| Alberta†| C$35.40 | C$50.51 | C$87.09 | C$98,495 |
| British Columbia | C$32.00 | C$47.80 | C$108.17 | C$93,210 |
| Yukon | Not published | |||
| Northwest Territories | Not published | |||
| Nunavut | Not published |
Job Bank applies the same wages to every title in NOC 21220, cybersecurity specialists. Source: Job Bank, updated 19 November 2025.
Data analyst (stand-in): Data Analyst - Informatics And Systems (NOC 21223, database analysts and data administrators)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$25.00 | C$40.87 | C$61.03 | C$79,697 |
| Newfoundland and Labrador | C$24.04 | C$45.08 | C$68.66 | C$87,906 |
| Prince Edward Island | C$18.00 | C$36.30 | C$49.23 | C$70,785 |
| Nova Scotia | C$20.00 | C$33.65 | C$76.92 | C$65,618 |
| New Brunswick | C$26.92 | C$40.87 | C$51.28 | C$79,697 |
| Quebec | C$22.00 | C$43.96 | C$55.00 | C$85,722 |
| Ontario | C$24.58 | C$40.87 | C$61.54 | C$79,697 |
| Manitoba | C$31.25 | C$38.94 | C$47.12 | C$75,933 |
| Saskatchewan | C$25.34 | C$38.46 | C$61.03 | C$74,997 |
| Alberta | C$28.27 | C$39.82 | C$60.58 | C$77,649 |
| British Columbia | C$28.75 | C$43.96 | C$60.00 | C$85,722 |
| Yukon | Not published | |||
| Northwest Territories | Not published | |||
| Nunavut | Not published |
This is a stand-in: Job Bank files "data analyst - informatics and systems" under NOC 21223, database analysts and data administrators, a group made up mostly of database roles. Business intelligence analysts in IT sit with business analysts in NOC 21221, at a higher median. Source: Job Bank, updated 19 November 2025.
Data scientist: Data Scientist (NOC 21211, data scientists)
| Province or territory | Low an hour | Median an hour | High an hour | Median a year |
|---|---|---|---|---|
| Canada | C$30.00 | C$46.15 | C$69.74 | C$89,993 |
| Newfoundland and Labrador | C$20.00 | C$41.76 | C$66.67 | C$81,432 |
| Prince Edward Island | Not published | |||
| Nova Scotia‡ | C$24.09 | C$44.06 | C$65.75 | C$85,917 |
| New Brunswick | C$20.80 | C$39.32 | C$82.42 | C$76,674 |
| Quebec | C$31.73 | C$46.00 | C$64.84 | C$89,700 |
| Ontario | C$31.25 | C$47.69 | C$71.79 | C$92,996 |
| Manitoba | C$29.09 | C$45.00 | C$60.10 | C$87,750 |
| Saskatchewan | C$32.69 | C$42.05 | C$57.69 | C$81,998 |
| Alberta | C$28.00 | C$43.27 | C$57.69 | C$84,377 |
| British Columbia | C$32.45 | C$48.08 | C$88.94 | C$93,756 |
| Yukon | Not published | |||
| Northwest Territories | Not published | |||
| Nunavut | Not published |
NOC 21211 also includes data engineers, data architects and machine learning engineers. Source: Job Bank, updated 19 November 2025.
What do these salary figures mean?
Job Bank explains its method on its wage questions page. In short:
- Low, median and high. In most cases the low wage is the 10th percentile (one in ten employees in the group earn that or less), the median is the middle wage, and the high wage is the 90th percentile. They describe employees across the occupation group, whatever their experience.
- Where the data comes from. Mainly Statistics Canada's Labour Force Survey, with two years of data pooled for quality. When survey data aren't available, Job Bank uses the best other source it has, such as Statistics Canada's Small Area Estimation model or Employment Insurance program survey data. Job postings aren't used.
- What's included. Survey wages are before taxes and deductions, include tips and commissions, and leave out non-wage benefits.
- Whole groups, not job titles. Every title in a NOC group shows the same figures, which is why we name the group next to each role.
- Territories. The Labour Force Survey doesn't cover the three territories, so their figures, where published, come from other sources.
- Yearly figures. Ours, at 37.5 hours a week for 52 weeks. A job with a different schedule pays a different yearly amount at the same hourly rate.
Job Bank updates its wages once a year, usually in the fall. The figures here were updated 19 November 2025 and use survey data from 2023 to 2024, so actual pay offers today may be higher.
Why might a job offer differ from these numbers?
- Experience. The ranges mix new and experienced workers. Job Bank says the low wage might give some insight into pay for some entry-level jobs. In our view, though, the low figure isn't a starting salary and the high figure isn't a senior salary.
- The actual job. A title can mean different work at different employers. Read the duties, not just the title, and check which NOC group the work really belongs to.
- Location within a province. Economic-region figures on Job Bank, where published, can differ from the provincial median.
- Contract or permanent. Hourly contract rates and salaried offers aren't directly comparable, because benefits and paid time off sit outside the survey wage.
- Timing. The survey period is 2023 to 2024. Check the date on any figure before you use it in a negotiation.
How to cite this page
You're welcome to quote these tables. Please link to this page and credit Job Bank as the source of the wage data, for example:
The Career Accelerators, "Tech Salaries in Canada by Province", https://www.thecareeraccelerators.ca/blog/tech-salaries-canada, using Job Bank wage data (Government of Canada), updated 19 November 2025.
Training for these roles at TCA
The Career Accelerators runs live online programs for five of these career paths. We don't promise a salary or a job; the tables above are there so you can judge the market for yourself.
- Business analysis: our business analyst course.
- Project management: our project management course.
- Scrum Master: our Scrum Master course.
- Cybersecurity: our cybersecurity course.
- Data analysis: our data analyst course.
Tech salaries in Canada: FAQs
Is the median the same as the average salary?
No. The median is the middle wage: half the employees in the group earn more and half earn less. A few very high earners can pull an average up, so the median is usually the better guide to a typical wage.
Which of these tech roles pays the most in Canada?
At the national median, Scrum Master (C$50.00 an hour), then cybersecurity analyst (C$49.52). The Scrum Master figure comes from a general management group, so the gap may not hold for IT jobs alone.
What is entry-level pay for these roles?
Job Bank doesn't publish entry-level pay. Its low wage, roughly the 10th percentile, might give some insight for some entry-level jobs, but it covers employees at every level of experience. Job ads that state a pay range are a better check for a specific role.
Do these figures include tips, commissions and benefits?
Job Bank's survey wages include tips and commissions but leave out non-wage benefits such as health plans, pension contributions and paid vacation.
How often is this page updated?
When Job Bank publishes new wages, usually once a year in the fall. The update date for the figures is shown under every table.
Choosing between these careers?
Pay is one part of the decision; the work you'd enjoy and how quickly you can get hired are others. Book a free call and we'll talk through which path fits your background.
Related reading: Scrum Master salary in Canada, how to become a business analyst in Canada and how to become a data analyst.
Sources
- Job Bank: Analyst, Business - Computer Systems wages (NOC 21221)
- Job Bank: Information Technology (IT) Project Manager wages (NOC 21222)
- Job Bank: Scrum Master wages (NOC 10019)
- Job Bank: Cybersecurity Analyst wages (NOC 21220)
- Job Bank: Data Analyst - Informatics And Systems wages (NOC 21223)
- Job Bank: Data Scientist wages (NOC 21211)
- Job Bank: Information Technology (IT) Business Analyst wages (NOC 21221)
- Job Bank: Computer Projects Manager wages (NOC 20012)
- Job Bank: Questions and answers on wages (method, sources and percentiles)
- Employment and Social Development Canada: Wages (open data). Contains information licensed under the Open Government Licence - Canada.